
Previous ArticlesNext Articles
1. Department of Geriatrics,Xiyuan Hospital,China Academy of Traditional Chinese Medicine,Beijing,100091,China#br# 2. Department of Cardiology,Xiyuan Hospital,China Academy of Traditional Chinese Medicine,Beijing,100091,China#br# 3. Beijing Municipal Administration of Traditional Chinese Medicine,Beijing,100053,China
Online:2019-02-26Published:2020-01-09Contact:刘剑刚,研究员,研究生导师;研究方向:心血管药理学,心血管病及老年病的中西医结合基础和临床研究About author:孙成成,女,博士研究生;研究方向:中西医结合防治老年病的临床和基础研究;E-mail:925019777@qq.comSupported by:
CLC Number:
SUN Cheng-cheng,LIU Jian-gang,LIU Mei-xia,LI Hao,LUO Zeng-gang.Exploration of Pathological Mechanism of Vascular Dementia Induced by Chronic Cerebral Hypoperfusion and Production of Several Common Animal Models[J]. Acta Neuropharmacologica,DOI: 10.3969/j.issn.2095-1396.2019.01.003.
[1]Miranka Wirth, Alexa Pichet Binette, Peter Brunecker, et al. Divergent regional patterns of cerebral hypoperfusion and gray matter atrophy in mild cognitive impairment patients[J]. J Cereb Blood Flow Metab, 2017, 37(3): 814-824. |
| [1] | MA Jie-hua, WANG Mu-tong, GUO Fan, LIU Xu, WANG Yue-yao, ZHAO Yu, ZHANG Hui.Exploration of the Therapeutic Effect of Ultrasound Microbubble- Assisted Therapy on Cerebral Ischemia-Reperfusion Injury in Rats[J]. ACTA NEUROPHARMACOLOGICA, 2024, 14(4): 34-. |
| [2] | LI Shan-shan, BAI Mei-ling, ZHANG Lin-xi.Research Progress on the Mechanism of Nerve Cell Injury Under Oxygen Glucose Deprivation[J]. ACTA NEUROPHARMACOLOGICA, 2022, 12(1): 35-40. |
| [3] | LIU Zi - ming, GUO Bao, ZHANG Dan - shen, JING Yong - shuai.Role of Microglia in Different States on the Pathogenesis of Cerebral Ischemia[J]. ACTA NEUROPHARMACOLOGICA, 2022, 12(1): 57-64. |
| [4] | GENG Yu-han, ZHANG Dan-shen.Research Progress on the Protective Effect of Astrocytes in Cerebral Ischemia-Reperfusion Injury[J]. ACTA NEUROPHARMACOLOGICA, 2021, 11(3): 20-24. |
| [5] | XIE Jia-jia, SUN Ting, ZHANG Dan-shen.Regulation of Mitochondrial Autophagy and Its Role in Cerebral Ischemia-Reperfusion Injury[J]. ACTA NEUROPHARMACOLOGICA, 2021, 11(3): 43-49. |
| [6] | SUN Ting, XIE Jia-jia, ZHANG Dan-shen. Research Progress of Mitochondrial Permeability Transition Pore in Cerebral Ischemia-Reperfusion Injury[J]. ACTA NEUROPHARMACOLOGICA, 2021, 11(2): 26-31. |
| [7] | LI Zhao-zhen, ZHANG Dan-shen.Research Progress on Related Mechanisms of Cerebral Ischemia-Reperfusion Injury[J]. ACTA NEUROPHARMACOLOGICA, 2020, 10(6): 60-63. |
| [8] | ZHANG Hao-nan, YANG Hui.Recent Advances in the Research of the Protective Effect of Natural Drugs on Cerebral Ischemia-Reperfusion Injury[J]. ACTA NEUROPHARMACOLOGICA, 2020, 10(4): 14-20. |
| [9] | ZHENG Bei-bei, FENG Shuo, GUO Meng-yuan, FENG Pu, CEN Juan, ZHANG Feng.The Role of Reactive Oxygen Species in Promoting Angiogenesis and Its Important Role in Intracerebral Diseases[J]. ACTA NEUROPHARMACOLOGICA, 2020, 10(1): 24-28. |
| [10] | ZHANG Dan-shen1,MA Jia-cheng2.Methods and Evaluation of Animal Models of Induced Pulmonary Fibrosis[J]. Acta Neuropharmacologica, 2019, 9(6): 15-20. |
| [11] | ZHANG Dan-shen,ZHANG Jian-mei.Methods and Evaluation of Animal Models of Induced Pneumonia[J]. Acta Neuropharmacologica, 2019, 9(5): 17-23. |
| [12] | ZHANG Dan-shen,LI Lan.Methods and Evaluation of Animal Models of Induced Emphysema[J]. Acta Neuropharmacologica, 2019, 9(5): 30-33. |
| [13] | ZHANG Dan-shen,WANG Fei-fan.Methods and Evaluation of Animal Models of Induced Pulmonary Edema[J]. Acta Neuropharmacologica, 2019, 9(5): 34-39. |
| [14] | ZHANG Dan-shen,ZHANG Nan.Methods and Evaluation of Animal Models of Induced Bronchial Asthma[J]. Acta Neuropharmacologica, 2019, 9(4): 1-8. |
| [15] | MIAO Ming-san,PENG Meng-fan,FANG Xiao-yan,JIA Jiao-jiao,BAI Ming.Effects of Sargentodoxacuneata Total Phenolic Acids on Oxidative Stress Level and Energy Metabolism of Brain Tissues in Rats with Cerebral Ischemia Reperfusion Injury[J]. Acta Neuropharmacologica, 2019, 9(1): 1-5. |
| Viewed | ||||||
| Full text |
|
|||||
| Abstract |
|
|||||